4060-OC-C-B00高灵敏度全指向话筒,具有非常干净、细节丰富及自然的音质。由于初是为在剧院、电视及对乐器进行近距离拾音等应用场合与无线系统一起使用而设计的,因此4060-OC-C-B00高灵敏度微型全指向话筒非常不易被察觉。由于其小巧的尺寸,它展现出非常精确的全指向覆盖图形,从而无需直接对准音源就能获得高品质的拾音。
4060-OC-C-B00有四种颜色可选:黑色、棕色、肉色和白色。
Directional pattern | Omnidirectional |
Principle of operation | Pressure |
Cartridge type | Pre-polarized condenser |
Frequency range | 20 Hz - 20 kHz |
Frequency range, ±2 dB | Soft boost grid |
Sensitivity, nominal, ±3 dB at 1 kHz | 20 mV/Pa; -34 dB re. 1 V/Pa |
Equivalent noise level, A-weighted | Typ. 23 dB(A) re. 20 µPa (max. 26 dB(A)) |
Equivalent noise level, ITU-R BS.468-4 | Typ. 35 dB (max. 38 dB) |
S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 71 dB(A) |
Total harmonic distortion (THD) – Legacy | < 1% THD up to 123 dB SPL peak; < 1% THD up to 120 dB SPL RMS sine |
Total harmonic distortion (THD) – CORE | < 1% THD up to 129 dB SPL peak |
Dynamic range – Legacy | Typ. 100 dB |
Dynamic range – CORE | Typ. 106 dB |
Max. SPL, peak before clipping | 134 dB |
Output impedance | 30 - 40 Ω |
Cable drive capability | Up to 300 m (984 ft) |
Power supply (for full performance) | For wireless systems |
Connector | MicroDot |
Color | Black, beige, brown or white |
Weight | 7.5 g (0.26 oz) incl. Cable and MicroDot connector |
Microphone diameter | 5.4 mm (0.21 in) |
Microphone length | 12.7 mm (0.5 in) |
Cable length | 1.8 m (5.9 ft) |
Polarity | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
Temperature range | -40°C to 45°C (-40°F to 113°F) |
Relative humidity (RH) | Up to 90% |
Copyright © 2024武汉天宇声源科技有限公司All Rights Reserved